Need Help?
Unit of measurement | Size | |||||||
INT. | XS | S | M | M/L | L | XL | XXL | |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
ES | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Arm length (cm) | 61 | 61,5 | 62 | 62 | 62 | 62 | 62 | |
Chest (cm) | 82 | 86 | 90 | 94 | 100 | 106 | 112 | |
Hips (cm) | 91 | 95 | 99 | 103 | 109 | 115 | 121 |
Thanks for subscribing!
This email has been registered!